Breakout stocks are shares that move above key resistance levels on above-average volume — a pattern that often precedes sustained price moves. We scan for breakouts above 20-day resistance and unusual volume spikes (2x+ the 20-day average).
Today, 877 ASX small caps triggered breakout or volume alerts. Top sectors: Basic Materials (441), Healthcare (80), Technology (77), Industrials (59), Financial Services (57).
Breakout & Volume Alerts — Fri 27 Feb 2026
| Ticker | Score | Vol Ratio | Daily Chg | Sector |
|---|---|---|---|---|
| TAH | 82 | 2.4x | +3.9% | Consumer Cyclical |
| PDI | 80 | 1.1x | +5.8% | Basic Materials |
| WBT | 68 | 1.0x | +4.2% | Technology |
| EOS | 65 | 1.4x | +5.3% | Industrials |
| CWP | 64 | 3.4x | +1.4% | Real Estate |
| ELS | 63 | 1.3x | +3.1% | Technology |
| PXA | 63 | 0.9x | +7.3% | Technology |
| CHN | 62 | 0.8x | -0.3% | Basic Materials |
| AUE | 61 | 2.9x | +3.5% | Basic Materials |
| PNR | 61 | 1.1x | +0.9% | Basic Materials |
| WGN | 61 | 2.5x | +2.0% | Basic Materials |
| AQI | 61 | 1.1x | -1.3% | Basic Materials |
| PWH | 61 | 1.3x | +0.1% | Consumer Cyclical |
| SRV | 61 | 0.8x | +1.2% | Real Estate |
| AKM | 61 | 0.9x | +1.9% | Basic Materials |
| RSG | 60 | 0.8x | +1.8% | Basic Materials |
| ALK | 60 | 1.2x | +2.3% | Basic Materials |
| AIS | 60 | 0.9x | -3.4% | Basic Materials |
| FLT | 60 | 1.8x | +0.1% | Consumer Cyclical |
| MLX | 60 | 0.9x | -1.4% | Basic Materials |
Reading Volume Breakouts
A breakout on high volume (3x+ average) is generally considered more reliable than one on average volume. Look for breakouts that coincide with catalyst events (earnings, announcements, director buying) for the highest-conviction setups.
Explore the full breakdown on the SmallCapData dashboard.