Breakout stocks are shares that move above key resistance levels on above-average volume — a pattern that often precedes sustained price moves. We scan for breakouts above 20-day resistance and unusual volume spikes (2x+ the 20-day average).
Today, 788 ASX small caps triggered breakout or volume alerts. Top sectors: Basic Materials (383), Healthcare (80), Technology (62), Industrials (55), Energy (51).
Breakout & Volume Alerts — Wed 04 Mar 2026
| Ticker | Score | Vol Ratio | Daily Chg | Sector |
|---|---|---|---|---|
| KAR | 70 | 2.0x | -0.7% | Energy |
| NWH | 64 | 1.1x | -1.5% | Industrials |
| PDI | 62 | 0.8x | -2.8% | Basic Materials |
| XST | 60 | 0.8x | +0.0% | Energy |
| AIS | 58 | 0.8x | -3.8% | Basic Materials |
| FLT | 58 | 2.2x | +0.7% | Consumer Cyclical |
| AUE | 58 | 1.3x | -1.4% | Basic Materials |
| ELS | 58 | 2.8x | -1.7% | Technology |
| BMN | 58 | 1.2x | -7.3% | Energy |
| MGH | 58 | 0.8x | -0.4% | Industrials |
| KYP | 58 | 0.4x | +5.9% | Technology |
| PWH | 58 | 1.1x | -1.3% | Consumer Cyclical |
| ABV | 58 | 3.4x | +4.0% | Consumer Cyclical |
| MGA | 58 | 1.0x | -7.4% | Basic Materials |
| VPR | 58 | 9.2x | +6.9% | Utilities |
| ATR | 58 | 1.1x | +1.5% | Basic Materials |
| SEG | 58 | 3.6x | +20.0% | Communication Services |
| RSG | 57 | 1.0x | -6.2% | Basic Materials |
| HZN | 57 | 2.4x | -1.9% | Energy |
| IFL | 57 | 1.1x | -0.1% | Financial Services |
Reading Volume Breakouts
A breakout on high volume (3x+ average) is generally considered more reliable than one on average volume. Look for breakouts that coincide with catalyst events (earnings, announcements, director buying) for the highest-conviction setups.
Explore the full breakdown on the SmallCapData dashboard.