Unusual volume can signal institutional activity or material news flow. Today, 347 ASX small caps are trading at 2x+ their 20-day average.
Volume Alerts
| Ticker | Vol Ratio | Change | Score | Sector |
|---|---|---|---|---|
| NOR | 29194.4x | +0.0% | 39 | Communication Services |
| HCT | 740.4x | +4.8% | 46 | Consumer Defensive |
| SIS | 600.2x | +0.0% | 43 | Technology |
| MDX | 568.5x | +0.0% | 42 | Basic Materials |
| OKJ | 450.6x | +0.0% | 35 | Basic Materials |
| BBC | 275.4x | +0.0% | 47 | Financial Services |
| EME | 226.8x | +1.1% | 40 | Energy |
| LPE | 100.7x | +0.0% | 45 | Utilities |
| GES | 90.1x | +0.0% | 32 | Basic Materials |
| CRB | 79.5x | +0.0% | 40 | Basic Materials |
| TOU | 71.3x | +0.0% | 41 | Energy |
| BAS | 56.9x | +20.8% | 51 | Energy |
| ARC | 53.5x | +2.1% | 44 | Financial Services |
| AYM | 47.6x | +0.0% | 38 | Basic Materials |
| VFX | 44.7x | +3.2% | 40 | Healthcare |
See full volume screener or dashboard.
GENERAL INFORMATION ONLY — This article is produced by AI-powered analysis and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.