Unusual volume can signal institutional activity or material news flow. Today, 287 ASX small caps are trading at 2x+ their 20-day average.
Volume Alerts
| Ticker | Vol Ratio | Change | Score | Sector |
|---|---|---|---|---|
| AMO | 4054.4x | +0.0% | 55 | Technology |
| CRB | 870.1x | +0.0% | 44 | Basic Materials |
| AKG | 452.9x | -6.7% | 43 | Consumer Defensive |
| WOT | 353.5x | +0.0% | 47 | — |
| GES | 214.9x | +0.0% | 38 | Basic Materials |
| SEG | 209.7x | +3.1% | 55 | Communication Services |
| BIM | 196.9x | +0.0% | 48 | Basic Materials |
| FHS | 182.2x | +0.0% | 46 | Basic Materials |
| AYM | 127.1x | +0.0% | 44 | Basic Materials |
| OKJ | 76.6x | +0.0% | 40 | Basic Materials |
| OLL | 48.8x | +0.0% | 48 | Technology |
| REC | 46.9x | +4.0% | 53 | Basic Materials |
| COY | 31.7x | +4.4% | 48 | Basic Materials |
| SPA | 25.5x | +4.6% | 45 | Communication Services |
| PCG | 23.5x | +4.3% | 57 | Financial Services |
See full volume screener or dashboard.
GENERAL INFORMATION ONLY — This article is produced by an algorithm and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.