143 ASX small caps have 4 quarters or less of cash runway, indicating elevated dilution risk from potential capital raises.
Low Cash Runway Stocks
| Ticker | Runway | Score | Mkt Cap | Sector |
|---|---|---|---|---|
| RCE | 0.1 qtrs | 41 | $134M | Healthcare |
| DBF | 0.1 qtrs | 40 | $77M | Consumer Defensive |
| SVG | 0.1 qtrs | 39 | $30M | Basic Materials |
| REZ | 0.1 qtrs | 37 | $13M | Basic Materials |
| JGH | 0.2 qtrs | 44 | $46M | Energy |
| HVY | 0.2 qtrs | 43 | $33M | Basic Materials |
| ATC | 0.2 qtrs | 42 | $67M | Basic Materials |
| TZN | 0.2 qtrs | 31 | $74M | Basic Materials |
| EMU | 0.3 qtrs | 42 | $8M | Basic Materials |
| OLL | 0.3 qtrs | 42 | $23M | Technology |
| NPM | 0.3 qtrs | 37 | $7M | Basic Materials |
| MIO | 0.3 qtrs | 37 | $10M | Basic Materials |
| PLG | 0.3 qtrs | 27 | $6M | Basic Materials |
| KLR | 0.4 qtrs | 42 | $20M | Basic Materials |
| SIX | 0.4 qtrs | 37 | $47M | Consumer Cyclical |
GENERAL INFORMATION ONLY — This article is produced by AI-powered analysis and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.