385 ASX small caps have 4 quarters or less of cash runway, indicating elevated dilution risk from potential capital raises.
Low Cash Runway Stocks
| Ticker | Runway | Score | Mkt Cap | Sector |
|---|---|---|---|---|
| ORN | 0.1 qtrs | 54 | $310M | Basic Materials |
| MCA | 0.1 qtrs | 52 | $64M | Consumer Defensive |
| CUL | 0.1 qtrs | 51 | $6M | Basic Materials |
| BNZ | 0.1 qtrs | 50 | $946M | Basic Materials |
| ZNO | 0.1 qtrs | 50 | $22M | Consumer Defensive |
| AVG | 0.1 qtrs | 49 | $28M | Consumer Defensive |
| NHE | 0.1 qtrs | 48 | $18M | Basic Materials |
| SVG | 0.1 qtrs | 44 | $32M | Basic Materials |
| REZ | 0.1 qtrs | 42 | $14M | Basic Materials |
| CZR | 0.2 qtrs | 49 | $77M | Basic Materials |
| PVW | 0.2 qtrs | 48 | $8M | Basic Materials |
| VHL | 0.2 qtrs | 47 | $43M | Healthcare |
| HVY | 0.2 qtrs | 46 | $32M | Basic Materials |
| JGH | 0.2 qtrs | 45 | $50M | Energy |
| ATC | 0.2 qtrs | 42 | $64M | Basic Materials |
GENERAL INFORMATION ONLY — This article is produced by an algorithm and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.