ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | HCW |
|---|---|---|
| $1.4B | Market Cap | $387.9M |
| 2.4M | Avg Volume (20d) | 1.0M |
| +5.9% | Short Interest | +0.4% |
| $3.550 | 52-Week High | $0.860 |
| $1.595 | 52-Week Low | $0.600 |
| -0.4% | Daily Change | +1.4% |
| $2.550 | Reference Price | $0.715 |
| N/A | ROE | -12.3% |
| -59.6% | Profit Margin | -162.6% |
Ask Scout AI to compare DGT and HCW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener