ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | WPR |
|---|---|---|
| $1.4B | Market Cap | $1.6B |
| 2.4M | Avg Volume (20d) | 1.6M |
| +5.9% | Short Interest | +0.3% |
| $3.550 | 52-Week High | $2.820 |
| $1.595 | 52-Week Low | $2.290 |
| -0.4% | Daily Change | +0.2% |
| $2.550 | Reference Price | $2.435 |
| N/A | ROE | +10.7% |
| -59.6% | Profit Margin | +122.2% |
Ask Scout AI to compare DGT and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener