ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DXI | Metric | GOZ |
|---|---|---|
| $762.5M | Market Cap | $1.7B |
| 690K | Avg Volume (20d) | 548K |
| +1.7% | Short Interest | +0.3% |
| $3.000 | 52-Week High | $2.680 |
| $2.230 | 52-Week Low | $2.070 |
| -0.2% | Daily Change | +0.5% |
| $2.435 | Reference Price | $2.200 |
| +6.9% | ROE | +1.5% |
| +33.4% | Profit Margin | +11.7% |
Ask Scout AI to compare DXI and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener