ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DXC | Metric | DXI |
|---|---|---|
| $359.5M | Market Cap | $762.5M |
| 152K | Avg Volume (20d) | 690K |
| N/A | Short Interest | +1.7% |
| $3.140 | 52-Week High | $3.000 |
| $2.480 | 52-Week Low | $2.230 |
| +0.4% | Daily Change | -0.2% |
| $2.650 | Reference Price | $2.435 |
| +11.9% | ROE | +6.9% |
| +34.2% | Profit Margin | +33.4% |
Ask Scout AI to compare DXC and DXI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener