ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DXC | Metric | GOZ |
|---|---|---|
| $359.5M | Market Cap | $1.7B |
| 152K | Avg Volume (20d) | 548K |
| N/A | Short Interest | +0.3% |
| $3.140 | 52-Week High | $2.680 |
| $2.480 | 52-Week Low | $2.070 |
| +0.4% | Daily Change | +0.5% |
| $2.650 | Reference Price | $2.200 |
| +11.9% | ROE | +1.5% |
| +34.2% | Profit Margin | +11.7% |
Ask Scout AI to compare DXC and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener