ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DXC | Metric | LED |
|---|---|---|
| $359.5M | Market Cap | $199.4M |
| 152K | Avg Volume (20d) | 295K |
| N/A | Short Interest | N/A |
| $3.140 | 52-Week High | $0.715 |
| $2.480 | 52-Week Low | $0.440 |
| +0.4% | Daily Change | -2.0% |
| $2.650 | Reference Price | $0.480 |
| +11.9% | ROE | -1.2% |
| +34.2% | Profit Margin | -1.7% |
Ask Scout AI to compare DXC and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener