ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | HDN |
|---|---|---|
| $1.4B | Market Cap | $2.7B |
| 2.4M | Avg Volume (20d) | 3.6M |
| +5.9% | Short Interest | +0.3% |
| $3.550 | 52-Week High | $1.415 |
| $1.595 | 52-Week Low | $1.147 |
| -0.4% | Daily Change | -1.2% |
| $2.550 | Reference Price | $1.265 |
| N/A | ROE | +12.1% |
| -59.6% | Profit Margin | +108.3% |
Ask Scout AI to compare DGT and HDN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener