This report highlights tickers from the latest screen that showed unusual volume activity or significant price momentum. Elevated volume can indicate increased market interest, while momentum captures the direction and strength of recent price movement.
Volume Leaders
8 tickers traded above their 20-day average volume. The average volume ratio among leaders was 4.4x.
| TICKER | VOL RATIO | AVG VOL | SCORE |
|---|---|---|---|
| RAS | 18.7x | 77k | 33 |
| KNI | 3.7x | 545k | 28 |
| MP1 | 3.3x | 1419k | 53 |
| AVH | 2.1x | 387k | 56 |
| BOT | 2.0x | 14481k | 55 |
| NXL | 1.8x | 3155k | 58 |
| DVP | 1.7x | 1420k | 58 |
| VUL | 1.7x | 2539k | 45 |
Momentum Movers
The following tickers showed the largest absolute daily price changes in the latest screen.
| TICKER | DAILY CHG | SCORE |
|---|---|---|
| DUB | +15.4% | 51 |
| PTX | +13.3% | 57 |
| BRN | +10.7% | 55 |
| DEV | +9.9% | 55 |
| CUV | -9.3% | 55 |
| MEI | +7.5% | 52 |
| PPS | +7.0% | 58 |
| VUL | -6.3% | 45 |
What This Means
Volume and momentum are screening indicators, not trading signals. A stock with 3x average volume could be responding to news, a placement, or speculative interest. High momentum can persist or reverse. These data points are starting points for your own research, not conclusions.