Breakout stocks are shares that move above key resistance levels on above-average volume — a pattern that often precedes sustained price moves. We scan for breakouts above 20-day resistance and unusual volume spikes (2x+ the 20-day average).
Today, 601 ASX small caps triggered breakout or volume alerts. Top sectors: Basic Materials (268), Healthcare (59), Financial Services (48), Energy (48), Technology (45).
Breakout & Volume Alerts — Thu 12 Mar 2026
| Ticker | Score | Vol Ratio | Daily Chg | Sector |
|---|---|---|---|---|
| QAL | 56 | 2.0x | -0.8% | Financial Services |
| OBM | 55 | 1.3x | +4.2% | Basic Materials |
| BBN | 55 | 2.5x | -3.4% | Consumer Cyclical |
| MMR | 55 | 0.1x | +0.0% | Energy |
| ING | 54 | 0.9x | -2.0% | Consumer Defensive |
| ACL | 52 | 0.7x | -1.5% | Healthcare |
| TOT | 52 | 2.2x | +1.2% | Real Estate |
| KYP | 52 | 0.3x | +2.9% | Technology |
| FID | 52 | 0.8x | -0.9% | Financial Services |
| ASB | 51 | 0.7x | +1.8% | Industrials |
| CUE | 51 | 1.8x | -3.4% | Energy |
| MCA | 51 | 0.6x | -5.3% | Consumer Defensive |
| CAA | 51 | 2.2x | +0.2% | Basic Materials |
| EVG | 50 | 3.6x | -3.3% | Basic Materials |
| FLX | 50 | 3.1x | +0.0% | Technology |
| IVG | 50 | 2.5x | -6.4% | Basic Materials |
| PKO | 49 | 1.3x | +0.0% | Basic Materials |
| SIS | 49 | 4415.1x | +0.0% | Technology |
| VRC | 49 | 4.8x | -7.7% | Basic Materials |
| BCI | 49 | 1.6x | -1.3% | Basic Materials |
Reading Volume Breakouts
A breakout on high volume (3x+ average) is generally considered more reliable than one on average volume. Look for breakouts that coincide with catalyst events (earnings, announcements, director buying) for the highest-conviction setups.
Explore the full breakdown on the SmallCapData dashboard.