These are the ASX small-cap stocks that scored highest in SmallCapData's screen heading into the week of 09 Mar.
Watchlist — Week of 09 Mar
| Ticker | Score | Change | Sector | Mkt Cap |
|---|---|---|---|---|
| AEL | 66 | -0.7% | Energy | $810M |
| RNT | 63 | +10.0% | Communication Services | $58M |
| ASL | 61 | +5.9% | Basic Materials | $434M |
| SLC | 59 | +2.6% | Communication Services | $1.5B |
| CUE | 56 | +0.0% | Energy | $101M |
| SPL | 56 | +2.6% | Healthcare | $162M |
| EMP | 56 | +0.0% | Energy | $116M |
| CTP | 55 | -10.4% | Energy | $62M |
| AHC | 55 | +7.5% | Healthcare | $126M |
| BXN | 54 | +7.4% | Consumer Defensive | $121M |
View all on the dashboard or browse high conviction stocks.
GENERAL INFORMATION ONLY — This article is produced by an algorithm and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.