Sector rotation analysis shows which ASX sectors are gaining algorithmic momentum and which are losing it.
Sector Rankings by Average Score
| Sector | Avg Score | Avg Chg | High Conv. | Stocks |
|---|---|---|---|---|
| Real Estate | 54 | +0.8% | 0 | 42 |
| Consumer Cyclical | 53 | +nan% | 0 | 69 |
| Financial Services | 52 | +0.4% | 0 | 117 |
| Industrials | 52 | -1.1% | 0 | 92 |
| Communication Services | 52 | -1.3% | 0 | 33 |
| Utilities | 51 | -1.1% | 0 | 13 |
| Consumer Defensive | 50 | -0.0% | 0 | 47 |
| Basic Materials | 50 | +nan% | 0 | 571 |
| Technology | 50 | +0.0% | 0 | 105 |
| Energy | 49 | -0.8% | 0 | 73 |
| Unknown | 49 | +0.3% | 0 | 11 |
| Healthcare | 49 | -0.1% | 0 | 116 |
Leaders: Real Estate, Consumer Cyclical, Financial Services.
GENERAL INFORMATION ONLY — This article is produced by an algorithm and does not constitute personal financial advice, a recommendation, or an offer to buy or sell any security. SmallCapData does not hold an Australian Financial Services Licence (AFSL). You should consider seeking independent financial advice before making any investment decision. Past performance is not indicative of future results.