ASX Real Estate sector comparison — updated 22 Jul 2026 — Real Estate sector
| GDI | Metric | GOZ |
|---|---|---|
| $334.7M | Market Cap | $1.6B |
| 497K | Avg Volume (20d) | 571K |
| +0.3% | Short Interest | +0.3% |
| $0.725 | 52-Week High | $2.680 |
| $0.575 | 52-Week Low | $2.070 |
| -0.8% | Daily Change | +0.0% |
| $0.610 | Reference Price | $2.180 |
| +5.3% | ROE | +1.5% |
| +1.9% | Profit Margin | +11.7% |
Ask Scout AI to compare GDI and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener