ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CIP | Metric | DXI |
|---|---|---|
| $1.9B | Market Cap | $762.5M |
| 1.4M | Avg Volume (20d) | 690K |
| +2.4% | Short Interest | +1.7% |
| $3.590 | 52-Week High | $3.000 |
| $2.830 | 52-Week Low | $2.230 |
| -1.8% | Daily Change | -0.2% |
| $2.975 | Reference Price | $2.435 |
| +5.6% | ROE | +6.9% |
| +56.7% | Profit Margin | +33.4% |
Ask Scout AI to compare CIP and DXI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener