ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CIP | Metric | GOZ |
|---|---|---|
| $1.9B | Market Cap | $1.7B |
| 1.4M | Avg Volume (20d) | 548K |
| +2.4% | Short Interest | +0.3% |
| $3.590 | 52-Week High | $2.680 |
| $2.830 | 52-Week Low | $2.070 |
| -1.8% | Daily Change | +0.5% |
| $2.975 | Reference Price | $2.200 |
| +5.6% | ROE | +1.5% |
| +56.7% | Profit Margin | +11.7% |
Ask Scout AI to compare CIP and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener