ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CIP | Metric | GDI |
|---|---|---|
| $1.9B | Market Cap | $334.7M |
| 1.4M | Avg Volume (20d) | 430K |
| +2.4% | Short Interest | +0.3% |
| $3.590 | 52-Week High | $0.725 |
| $2.830 | 52-Week Low | $0.575 |
| -1.8% | Daily Change | +0.0% |
| $2.975 | Reference Price | $0.620 |
| +5.6% | ROE | +5.3% |
| +56.7% | Profit Margin | +1.9% |
Ask Scout AI to compare CIP and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener