ASX Real Estate sector comparison — updated 22 Jul 2026 — Real Estate sector
| DXC | Metric | GDI |
|---|---|---|
| $362.3M | Market Cap | $334.7M |
| 123K | Avg Volume (20d) | 497K |
| N/A | Short Interest | +0.3% |
| $3.140 | 52-Week High | $0.725 |
| $2.480 | 52-Week Low | $0.575 |
| +0.4% | Daily Change | -0.8% |
| $2.680 | Reference Price | $0.610 |
| +11.9% | ROE | +5.3% |
| +34.2% | Profit Margin | +1.9% |
Ask Scout AI to compare DXC and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener