ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | GDI |
|---|---|---|
| $1.4B | Market Cap | $334.7M |
| 2.4M | Avg Volume (20d) | 430K |
| +5.9% | Short Interest | +0.3% |
| $3.550 | 52-Week High | $0.725 |
| $1.595 | 52-Week Low | $0.575 |
| -0.4% | Daily Change | +0.0% |
| $2.550 | Reference Price | $0.620 |
| N/A | ROE | +5.3% |
| -59.6% | Profit Margin | +1.9% |
Ask Scout AI to compare DGT and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener