ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| DGT | Metric | DXC |
|---|---|---|
| $1.4B | Market Cap | $359.5M |
| 2.4M | Avg Volume (20d) | 152K |
| +5.9% | Short Interest | N/A |
| $3.550 | 52-Week High | $3.140 |
| $1.595 | 52-Week Low | $2.480 |
| -0.4% | Daily Change | +0.4% |
| $2.550 | Reference Price | $2.650 |
| N/A | ROE | +11.9% |
| -59.6% | Profit Margin | +34.2% |
Ask Scout AI to compare DGT and DXC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener