ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | DGT |
|---|---|---|
| $3.1B | Market Cap | $1.4B |
| 1.3M | Avg Volume (20d) | 2.4M |
| +1.2% | Short Interest | +5.9% |
| $4.120 | 52-Week High | $3.550 |
| $3.460 | 52-Week Low | $1.595 |
| -0.8% | Daily Change | -0.4% |
| $3.870 | Reference Price | $2.550 |
| +11.3% | ROE | N/A |
| +162.2% | Profit Margin | -59.6% |
Ask Scout AI to compare BWP and DGT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener