ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | HCW |
|---|---|---|
| $3.1B | Market Cap | $387.9M |
| 1.3M | Avg Volume (20d) | 1.0M |
| +1.2% | Short Interest | +0.4% |
| $4.120 | 52-Week High | $0.860 |
| $3.460 | 52-Week Low | $0.600 |
| -0.8% | Daily Change | +1.4% |
| $3.870 | Reference Price | $0.715 |
| +11.3% | ROE | -12.3% |
| +162.2% | Profit Margin | -162.6% |
Ask Scout AI to compare BWP and HCW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener