ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | LIC |
|---|---|---|
| $3.1B | Market Cap | $637.9M |
| 1.3M | Avg Volume (20d) | 187K |
| +1.2% | Short Interest | +7.5% |
| $4.120 | 52-Week High | $6.250 |
| $3.460 | 52-Week Low | $4.150 |
| -0.8% | Daily Change | -1.2% |
| $3.870 | Reference Price | $5.180 |
| +11.3% | ROE | -27.0% |
| +162.2% | Profit Margin | -147.2% |
Ask Scout AI to compare BWP and LIC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener