ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | GDI |
|---|---|---|
| $3.1B | Market Cap | $334.7M |
| 1.3M | Avg Volume (20d) | 430K |
| +1.2% | Short Interest | +0.3% |
| $4.120 | 52-Week High | $0.725 |
| $3.460 | 52-Week Low | $0.575 |
| -0.8% | Daily Change | +0.0% |
| $3.870 | Reference Price | $0.620 |
| +11.3% | ROE | +5.3% |
| +162.2% | Profit Margin | +1.9% |
Ask Scout AI to compare BWP and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener