ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | GOZ |
|---|---|---|
| $3.1B | Market Cap | $1.7B |
| 1.3M | Avg Volume (20d) | 548K |
| +1.2% | Short Interest | +0.3% |
| $4.120 | 52-Week High | $2.680 |
| $3.460 | 52-Week Low | $2.070 |
| -0.8% | Daily Change | +0.5% |
| $3.870 | Reference Price | $2.200 |
| +11.3% | ROE | +1.5% |
| +162.2% | Profit Margin | +11.7% |
Ask Scout AI to compare BWP and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener