ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| BWP | Metric | DXC |
|---|---|---|
| $3.1B | Market Cap | $359.5M |
| 1.3M | Avg Volume (20d) | 152K |
| +1.2% | Short Interest | N/A |
| $4.120 | 52-Week High | $3.140 |
| $3.460 | 52-Week Low | $2.480 |
| -0.8% | Daily Change | +0.4% |
| $3.870 | Reference Price | $2.650 |
| +11.3% | ROE | +11.9% |
| +162.2% | Profit Margin | +34.2% |
Ask Scout AI to compare BWP and DXC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener