ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| BAS | Metric | EMP |
|---|---|---|
| $17.6M | Market Cap | $80.1M |
| 642K | Avg Volume (20d) | 845K |
| N/A | Short Interest | N/A |
| $0.110 | 52-Week High | $0.155 |
| $0.021 | 52-Week Low | $0.030 |
| +13.0% | Daily Change | -4.8% |
| $0.052 | Reference Price | $0.080 |
| -30.7% | ROE | -27.6% |
| -7.1% | Profit Margin | N/A |
Ask Scout AI to compare BAS and EMP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener