ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| BAS | Metric | GAS |
|---|---|---|
| $17.6M | Market Cap | $5.9M |
| 642K | Avg Volume (20d) | 1.5M |
| N/A | Short Interest | N/A |
| $0.110 | 52-Week High | $0.050 |
| $0.021 | 52-Week Low | $0.013 |
| +13.0% | Daily Change | +7.7% |
| $0.052 | Reference Price | $0.014 |
| -30.7% | ROE | -5.5% |
| -7.1% | Profit Margin | N/A |
Ask Scout AI to compare BAS and GAS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener