ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ATS | Metric | BAS |
|---|---|---|
| $30.6M | Market Cap | $17.6M |
| 1.1M | Avg Volume (20d) | 642K |
| N/A | Short Interest | N/A |
| $0.029 | 52-Week High | $0.110 |
| $0.006 | 52-Week Low | $0.021 |
| +10.0% | Daily Change | +13.0% |
| $0.022 | Reference Price | $0.052 |
| -73.8% | ROE | -30.7% |
| -186.4% | Profit Margin | -7.1% |
Ask Scout AI to compare ATS and BAS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener