ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADX | Metric | BAS |
|---|---|---|
| $24.3M | Market Cap | $17.6M |
| 946K | Avg Volume (20d) | 642K |
| N/A | Short Interest | N/A |
| $0.045 | 52-Week High | $0.110 |
| $0.022 | 52-Week Low | $0.021 |
| -3.7% | Daily Change | +13.0% |
| $0.026 | Reference Price | $0.052 |
| -69.6% | ROE | -30.7% |
| -109.3% | Profit Margin | -7.1% |
Ask Scout AI to compare ADX and BAS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener