ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADX | Metric | BRK |
|---|---|---|
| $24.3M | Market Cap | $37.6M |
| 946K | Avg Volume (20d) | 187K |
| N/A | Short Interest | N/A |
| $0.045 | 52-Week High | $0.635 |
| $0.022 | 52-Week Low | $0.340 |
| -3.7% | Daily Change | +2.6% |
| $0.026 | Reference Price | $0.400 |
| -69.6% | ROE | +2.9% |
| -109.3% | Profit Margin | +5.1% |
Ask Scout AI to compare ADX and BRK in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener