ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADX | Metric | EME |
|---|---|---|
| $24.3M | Market Cap | $15.5M |
| 946K | Avg Volume (20d) | N/A |
| N/A | Short Interest | N/A |
| $0.045 | 52-Week High | $0.115 |
| $0.022 | 52-Week Low | $0.060 |
| -3.7% | Daily Change | +2.8% |
| $0.026 | Reference Price | $0.074 |
| -69.6% | ROE | -1.1% |
| -109.3% | Profit Margin | N/A |
Ask Scout AI to compare ADX and EME in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener