ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADX | Metric | GLL |
|---|---|---|
| $24.3M | Market Cap | $10.9M |
| 946K | Avg Volume (20d) | 4.2M |
| N/A | Short Interest | N/A |
| $0.045 | 52-Week High | $0.014 |
| $0.022 | 52-Week Low | $0.005 |
| -3.7% | Daily Change | -14.3% |
| $0.026 | Reference Price | $0.006 |
| -69.6% | ROE | -421.0% |
| -109.3% | Profit Margin | N/A |
Ask Scout AI to compare ADX and GLL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener