ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADX | Metric | GGE |
|---|---|---|
| $24.3M | Market Cap | $6.2M |
| 946K | Avg Volume (20d) | 669K |
| N/A | Short Interest | N/A |
| $0.045 | 52-Week High | $0.004 |
| $0.022 | 52-Week Low | $0.001 |
| -3.7% | Daily Change | +0.0% |
| $0.026 | Reference Price | $0.002 |
| -69.6% | ROE | -1.3% |
| -109.3% | Profit Margin | -51.7% |
Ask Scout AI to compare ADX and GGE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener