ASX Real Estate sector comparison — updated 3 Sep 2026 — Real Estate sector
| ACU | Metric | CQR |
|---|---|---|
| $26.8M | Market Cap | $2.3B |
| 630K | Avg Volume (20d) | 1.5M |
| N/A | Short Interest | +0.9% |
| $0.150 | 52-Week High | $4.290 |
| $0.071 | 52-Week Low | $3.560 |
| +0.0% | Daily Change | -0.5% |
| $0.120 | Reference Price | $3.920 |
| +6.6% | ROE | +13.9% |
| +3.1% | Profit Margin | +93.2% |
Ask Scout AI to compare ACU and CQR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener