ASX Real Estate sector comparison — updated 3 Sep 2026 — Real Estate sector
| ACU | Metric | TOT |
|---|---|---|
| $26.8M | Market Cap | $87.2M |
| 630K | Avg Volume (20d) | 77K |
| N/A | Short Interest | N/A |
| $0.150 | 52-Week High | $0.475 |
| $0.071 | 52-Week Low | $0.385 |
| +0.0% | Daily Change | +0.0% |
| $0.120 | Reference Price | $0.400 |
| +6.6% | ROE | +5.0% |
| +3.1% | Profit Margin | +39.0% |
Ask Scout AI to compare ACU and TOT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener