ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CMW | Metric | PPC |
|---|---|---|
| $1.1B | Market Cap | $838.0M |
| 2.3M | Avg Volume (20d) | 609K |
| +0.4% | Short Interest | +0.1% |
| $0.500 | 52-Week High | $2.240 |
| $0.350 | 52-Week Low | $1.490 |
| -2.4% | Daily Change | -0.3% |
| $0.415 | Reference Price | $1.785 |
| +6.9% | ROE | +13.6% |
| +42.2% | Profit Margin | +18.2% |
Ask Scout AI to compare CMW and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener