ASX Real Estate sector comparison — updated 3 Sep 2026 — Real Estate sector
| PPC | Metric | TOT |
|---|---|---|
| $889.5M | Market Cap | $87.2M |
| 2.3M | Avg Volume (20d) | 77K |
| N/A | Short Interest | N/A |
| $2.240 | 52-Week High | $0.475 |
| $1.490 | 52-Week Low | $0.385 |
| +1.1% | Daily Change | +0.0% |
| $1.910 | Reference Price | $0.400 |
| +16.3% | ROE | +5.0% |
| +24.7% | Profit Margin | +39.0% |
Ask Scout AI to compare PPC and TOT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener