ASX Real Estate sector comparison — updated 3 Sep 2026 — Real Estate sector
| ACU | Metric | PPC |
|---|---|---|
| $26.8M | Market Cap | $889.5M |
| 630K | Avg Volume (20d) | 2.3M |
| N/A | Short Interest | N/A |
| $0.150 | 52-Week High | $2.240 |
| $0.071 | 52-Week Low | $1.490 |
| +0.0% | Daily Change | +1.1% |
| $0.120 | Reference Price | $1.910 |
| +6.6% | ROE | +16.3% |
| +3.1% | Profit Margin | +24.7% |
Ask Scout AI to compare ACU and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener