ASX Real Estate sector comparison — updated 3 Sep 2026 — Real Estate sector
| COF | Metric | TOT |
|---|---|---|
| $522.7M | Market Cap | $87.2M |
| 1.1M | Avg Volume (20d) | 77K |
| +1.3% | Short Interest | N/A |
| $1.290 | 52-Week High | $0.475 |
| $0.845 | 52-Week Low | $0.385 |
| -0.6% | Daily Change | +0.0% |
| $0.880 | Reference Price | $0.400 |
| +5.6% | ROE | +5.0% |
| +36.0% | Profit Margin | +39.0% |
Ask Scout AI to compare COF and TOT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener