ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| OEL | Metric | TBN |
|---|---|---|
| $28.8M | Market Cap | $1.6B |
| 3.5M | Avg Volume (20d) | 4.1M |
| N/A | Short Interest | N/A |
| $0.007 | 52-Week High | $0.339 |
| $0.004 | 52-Week Low | $0.145 |
| -14.3% | Daily Change | -4.3% |
| $0.006 | Reference Price | $0.225 |
| +21.0% | ROE | -8.4% |
| +48.6% | Profit Margin | N/A |
Ask Scout AI to compare OEL and TBN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener