ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| FDR | Metric | MAY |
|---|---|---|
| $188.4M | Market Cap | $18.9M |
| 1.2M | Avg Volume (20d) | 5.1M |
| +0.1% | Short Interest | N/A |
| $0.675 | 52-Week High | $0.026 |
| $0.065 | 52-Week Low | $0.003 |
| -7.2% | Daily Change | +0.0% |
| $0.320 | Reference Price | $0.005 |
| -60.4% | ROE | -6.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare FDR and MAY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener