ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDF | Metric | LED |
|---|---|---|
| $207.6M | Market Cap | $199.4M |
| 46K | Avg Volume (20d) | 295K |
| N/A | Short Interest | N/A |
| $1.300 | 52-Week High | $0.715 |
| $0.990 | 52-Week Low | $0.440 |
| +1.4% | Daily Change | -2.0% |
| $1.050 | Reference Price | $0.480 |
| +3.4% | ROE | -1.2% |
| +31.4% | Profit Margin | -1.7% |
Ask Scout AI to compare GDF and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener