ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDI | Metric | WPR |
|---|---|---|
| $334.7M | Market Cap | $1.6B |
| 430K | Avg Volume (20d) | 1.6M |
| +0.3% | Short Interest | +0.3% |
| $0.725 | 52-Week High | $2.820 |
| $0.575 | 52-Week Low | $2.290 |
| +0.0% | Daily Change | +0.2% |
| $0.620 | Reference Price | $2.435 |
| +5.3% | ROE | +10.7% |
| +1.9% | Profit Margin | +122.2% |
Ask Scout AI to compare GDI and WPR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener