ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDI | Metric | HDN |
|---|---|---|
| $334.7M | Market Cap | $2.7B |
| 430K | Avg Volume (20d) | 3.6M |
| +0.3% | Short Interest | +0.3% |
| $0.725 | 52-Week High | $1.415 |
| $0.575 | 52-Week Low | $1.147 |
| +0.0% | Daily Change | -1.2% |
| $0.620 | Reference Price | $1.265 |
| +5.3% | ROE | +12.1% |
| +1.9% | Profit Margin | +108.3% |
Ask Scout AI to compare GDI and HDN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener