ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDI | Metric | LLC |
|---|---|---|
| $334.7M | Market Cap | $2.1B |
| 430K | Avg Volume (20d) | 2.9M |
| +0.3% | Short Interest | +6.6% |
| $0.725 | 52-Week High | $5.950 |
| $0.575 | 52-Week Low | $2.400 |
| +0.0% | Daily Change | +1.2% |
| $0.620 | Reference Price | $3.025 |
| +5.3% | ROE | -2.7% |
| +1.9% | Profit Margin | -2.3% |
Ask Scout AI to compare GDI and LLC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener